University Health Network
Year Established:
1986 |
|
Website:
researchinnovationcores.uhnresearch.ca |
|
Headquarters:
Toronto, ON, CA |
|
Company Type:
Academic Core Facility |
UHN Research is Canada’s largest research hospital with a proud history of innovative research and discoveries.
UHN Research enterprise is rooted in a robust and efficient infrastructure that has enabled the organization to achieve worldwide recognition. Through a comprehensive suite of services, UHN Research is enabling academic, clinical, and industry clients to access UHN Research’s integrated resources, state-of-the-art instruments, and innovative technologies to support a multitude of research studies.
Site | Badges | |
---|---|---|
University Health Network 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
Princess Margaret Genomics Centre (PMGC) 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
STTARR Innovation Centre (Spatio-Temporal Targeting and Amplification of Radiation Response Program) 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
Quantitative Imaging for Personalized Cancer Medicine (QIPCM) Advanced Imaging Core Lab 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
Advanced Optical Microscopy Facility (AOMF) 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
Nuclear Magnetic Resonance (NMR) Facility 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
The Princess Margaret Living Biobank (PMLB) 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
Pathology Research Program (PRP) Laboratory 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada | ||
UHN Simulation Labs 190 Elizabeth Street Toronto, ON, M5G 2C4 Canada |
Get started
To request access, simply fill out the form below and we will contact you.